
633 East Main Street | Burley, ID 83318
| MLS # | Address | Class | Type | Price |
|---|---|---|---|---|
| 98975414 | , Twin Falls | Business/Commercial | $35,000 | |
| 98825397 | Unit 3 Hazelton, Hazelton | Business/Commercial | $90,000 | |
| 98974465 | , Twin Falls | Business/Commercial | $98,000 | |
| 98972170 | 249 Main Street, Albion | Business/Commercial | $150,000 | |
| 98976250 | TBD Hwy 25, Paul | Business/Commercial | $165,000 | |
| 98968227 | 217 Wall Avenue, Twin Falls | Business/Commercial | $211,000 | |
| 98954886 | 114 Broadway Ave N, Buhl | Business/Commercial | $225,000 | |
| 98949665 | 311 5th Ave. N., Twin Falls | Business/Commercial | $274,900 | |
| 98968715 | 444 N Washington St, Twin Falls | Business/Commercial | $299,900 | |
| 98980766 | 1241 Overland Ave, Burley | Business/Commercial | $309,000 | |
| 98952111 | 123 E 23rd Drive, Burley | Business/Commercial | $335,000 | |
| 98979288 | 157 Washington St, Twin Falls | Business/Commercial | $350,000 | |
| 98962127 | 109 E Idaho St, Paul | Business/Commercial | $375,000 | |
| 98971443 | 708 Shoshone St, Twin Falls | Business/Commercial | $395,000 | |
| 98960227 | 129 Broadway Ave S, Buhl | Business/Commercial | $395,000 | |
| 98979510 | 2000 Oakley Ave, Burley | Business/Commercial | $395,000 | |
| 98977153 | 136 West St, Albion | Business/Commercial | $399,000 | |
| 98975176 | 20079 Hwy 30, Buhl | Business/Commercial | $399,000 | |
| 98971129 | 1005 & 1007 Main St, Buhl | Business/Commercial | $410,500 | |
| 98973835 | 2361 Eldridge Ave, Twin Falls | Business/Commercial | $450,000 | |
| 98974212 | 135 E Main St, Oakley | Business/Commercial | $450,000 | |
| 98926268 | 3278 E 3700 N, Kimberly | Business/Commercial | $460,000 | |
| 98964777 | 1213 Burley Ave, Buhl | Business/Commercial | $515,000 | |
| 98975166 | 661 2nd Ave N, Twin Falls | Business/Commercial | $538,000 | |
| 98973073 | TBD .892 Washington St. N., Twin Falls | Business/Commercial | $556,043 | |
| 98975333 | 716 Sawtooth Ave, Buhl | Business/Commercial | $565,000 | |
| 98957822 | 200 3rd Avenue East, Twin Falls | Business/Commercial | $658,000 | |
| 98935260 | 1701 Kimberly Rd., Twin Falls | Business/Commercial | $669,000 | |
| 98976397 | 727 W Main Street, Burley | Business/Commercial | $680,000 | |
| 98949690 | tbd Hansen Ave., Burley | Business/Commercial | $685,000 | |
| 98965959 | 187 Aspenwood Dr, Twin Falls | Business/Commercial | $695,000 | |
| 98966046 | 1830 Addison Ave E, Twin Falls | Business/Commercial | $725,000 | |
| 98933729 | 115 Emerald Way, Twin Falls | Business/Commercial | $745,504 | |
| 98967140 | 1221 Overland Avenue, Burley | Business/Commercial | $750,000 | |
| 98974378 | 1263 Bennett Ave. Suite 2, Burley | Business/Commercial | $825,000 | |
| 98976632 | 3775 N 2500 E, Twin Falls | Business/Commercial | $940,000 | |
| 98967825 | 1106 Hansen Ave, Burley | Business/Commercial | $985,000 | |
| 98975247 | 2338 Overland Ave, Burley | Business/Commercial | $1,000,000 | |
| 98972007 | 703 & 713 N Washington Street, Twin Falls | Business/Commercial | $1,050,000 | |
| 98961891 | 112 W Main St, Wendell | Business/Commercial | $1,200,000 | |
| 98963459 | 112 W Main St, Wendell | Business/Commercial | $1,200,000 | |
| 98954795 | 47 East Frontage Road # B, Jerome | Business/Commercial | $1,200,000 | |
| 98979717 | 545 Shoshone St S, Twin Falls | Business/Commercial | $1,293,000 | |
| 98973065 | 295 Avenida Del Rio, Twin Falls | Business/Commercial | $1,654,408 | |
| 98973063 | 265 Avenida Del Rio, Twin Falls | Business/Commercial | $1,654,408 | |
| 98973067 | 235 Avenida Del Rio, Twin Falls | Business/Commercial | $1,654,408 | |
| 98922673 | 260 Falls Ave, Twin Falls | Business/Commercial | $1,850,000 | |
| 98971115 | 1995 Pole Line E, Twin Falls | Business/Commercial | $1,900,000 | |
| 98954794 | 47 East Frontage Road, Jerome | Business/Commercial | $1,900,000 | |
| 98933418 | 5640 Us Highway 93, Jerome | Business/Commercial | $1,999,000 | |
| 98966288 | 1880 Fillmore St., Twin Falls | Business/Commercial | $2,000,000 | |
| 98973071 | TBD 3.035 Washington St. N., Twin Falls | Business/Commercial | $2,043,835 | |
| 98957020 | 434 Park View Loop E, Twin Falls | Business/Commercial | $2,179,743 | |
| 98970579 | TBD So. Lincoln, Jerome | Business/Commercial | $3,080,618 | |
| 98970498 | TBD South Lincoln, Jerome | Business/Commercial | $4,013,618 | |
| 98937386 | TBD Kimberley Rd, Twin Falls | Business/Commercial | $4,370,000 | |
| 98964886 | 2794 Addison Ave E, Twin Falls | Business/Commercial | $4,500,000 | |
| 98949146 | TBD Golf Gourse Rd, Jerome | Business/Commercial | $4,950,000 | |
| 98973061 | TBD Avenida Del Rio, Twin Falls | Business/Commercial | $4,963,224 | |
| 98971942 | 311 Centennial Dr, Heyburn | Commercial Lease | $12 | |
| 98967821 | 1525 E Addison # 0, Twin Falls | Commercial Lease | $44 | |
| 98962568 | 414 Shoup Ave. W. # 340, Twin Falls | Commercial Lease | $7,200 | |
| 98962557 | 414 Shoup Ave. W. # 313, Twin Falls | Commercial Lease | $7,800 | |
| 98962558 | 414 Shoup Ave. W. # 335, Twin Falls | Commercial Lease | $10,200 | |
| 98966962 | 150 Main Ave S # 211, Twin Falls | Commercial Lease | $12,000 | |
| 98967899 | 102 Grizzly Way, Rupert | Commercial Lease | $12,000 | |
| 98893687 | 621 Washington St S., Twin Falls | Commercial Lease | $14,400 | |
| 98973633 | 150 Main Ave S # 103, Twin Falls | Commercial Lease | $14,400 | |
| 98966954 | 150 Main Ave S # 101, Twin Falls | Commercial Lease | $15,000 | |
| 98966956 | 150 Main Ave S # 102, Twin Falls | Commercial Lease | $15,000 | |
| 98893804 | 3750 N 3250 E, Kimberly | Commercial Lease | $18,000 | |
| 98973101 | 151 Hwy 30, Kimberly | Commercial Lease | $18,000 | |
| 98937964 | 960 Washington St. S. Unit 3, Twin Falls | Commercial Lease | $19,800 | |
| 98972284 | 664 Shoup Ave W # 13, Twin Falls | Commercial Lease | $21,540 | |
| 98972236 | 664 Shoup Ave W # 10, Twin Falls | Commercial Lease | $21,540 | |
| 98969539 | 2188 E 4th, Twin Falls | Commercial Lease | $24,300 | |
| 98969760 | 1615 Addison Ave E, Twin Falls | Commercial Lease | $26,400 | |
| 98969754 | 1605 Addison Ave E, Twin Falls | Commercial Lease | $26,400 | |
| 98977495 | 209 Washington St N, Twin Falls | Commercial Lease | $26,400 | |
| 98978798 | 2311 Eldridge Avenue, Twin Falls | Commercial Lease | $28,704 | |
| 98966320 | 248 Idaho St S., Twin Falls | Commercial Lease | $30,000 | |
| 98973209 | 426 S Main, Twin Falls | Commercial Lease | $30,240 | |
| 98975952 | 171 S Blue Lakes Blvd # 10, Twin Falls | Commercial Lease | $30,600 | |
| 98976498 | 236 Main Ave North, Twin Falls | Commercial Lease | $33,075 | |
| 98973805 | 1404 Pomerelle, Burley | Commercial Lease | $36,000 | |
| 98970696 | 1351 Blue Lakes Blvd # 105, Twin Falls | Commercial Lease | $39,000 | |
| 98971966 | 664 Shoup Ave W, Twin Falls | Commercial Lease | $47,760 | |
| 98965972 | 187 Aspenwood Dr, Twin Falls | Commercial Lease | $51,840 | |
| 98938126 | 1263 Bennett Ave. Suite 2, Burley | Commercial Lease | $52,434 | |
| 98980422 | 262 Overland, Burley | Commercial Lease | $53,914 | |
| 98979560 | 321 N Main Street # 2, Kimberly | Commercial Lease | $57,442 | |
| 98969141 | 324 Hansen St E, Twin Falls | Commercial Lease | $60,000 | |
| 98975540 | 510 2nd Ave S Suite 100, Twin Falls | Commercial Lease | $69,000 | |
| 98979550 | 319 N Main Street # 1, Kimberly | Commercial Lease | $74,016 | |
| 98893679 | 702 Fairfield St W, Twin Falls | Commercial Lease | $76,200 | |
| 98966319 | 246 3rd Ave S, Twin Falls | Commercial Lease | $78,000 | |
| 98946592 | 1730 Kimberly Road, Twin Falls | Commercial Lease | $97,500 | |
| 98944247 | 365 Valley Street, Twin Falls | Commercial Lease | $98,000 | |
| 98973351 | 273 Canyon Crest Drive, Twin Falls | Commercial Lease | $99,456 | |
| 98970909 | 197 Us-30, Burley | Commercial Lease | $120,000 | |
| 98971486 | 197 Us-30, Burley | Commercial Lease | $120,000 | |
| 98953008 | 2311 Eldridge Avenue, Twin Falls | Commercial Lease | $143,520 | |
| 98874555 | 2111 Village Park, Twin Falls | Commercial Lease | $150,000 | |
| 98979301 | 202 Main Avenue South, Twin Falls | Commercial Lease | $154,292 | |
| 98973596 | 418 E Parkview Loop, Twin Falls | Commercial Lease | $232,704 | |
| 98947766 | 568 Grange Lane, Twin Falls | Commercial Lease | $383,400 | |
| 98979009 | 235 S 400 W, Heyburn | Farm & Ranch | Farm | $1,350,000 |
| 98976805 | Hwy 30 1600 E, Buhl | Farm & Ranch | Farm | $1,680,000 |
| 98962712 | , Heyburn | Farm & Ranch | Farm | $3,200,000 |
| 98967145 | 4799 A River Road, Buhl | Farm & Ranch | Multi Use | $5,800,000 |
| 98901109 | Sublette Grazing, Malta | Farm & Ranch | Ranch | $855,660 |
| 98903823 | Approx. 585 E 570 S, Dietrich | Farm & Ranch | Ranch | $1,400,000 |
| 98973006 | TBD 3050 S, Malta | Land | Agriculture | $125,000 |
| 98976676 | 2350 Kunae East Road, Declo | Land | Agriculture | $160,000 |
| 98974573 | Parcel 1 & 2 Kohtz Rd, Hazelton | Land | Agriculture | $175,000 |
| 98972876 | 180 S 550 E (Approx.), Dietrich | Land | Agriculture | $250,000 |
| 98957916 | 1502 E 4500 N, Buhl | Land | Agriculture | $275,000 |
| 98974430 | TBD Lot 3 Near 535 S 100 E, Jerome | Land | Agriculture | $368,076 |
| 98973058 | TBD Highway 93, Twin Falls | Land | Agriculture | $375,000 |
| 98975452 | 1525 E 4200 N, Buhl | Land | Agriculture | $485,000 |
| 98957215 | 1465 E 3050 S, Wendell | Land | Agriculture | $500,000 |
| 98941886 | TBD 400 W 350 S, Heyburn | Land | Agriculture | $1,500,000 |
| 98955576 | 1200 S Lands Creek Road, Albion | Land | Agriculture | $16,400,000 |
| 98958388 | Lot 3 Block 2, Jerome | Land | Build to Suit Commercial | $221,320 |
| 98958390 | Lot 1 Block 1, Jerome | Land | Build to Suit Commercial | $310,000 |
| 98958391 | Lot 7 Block 2, Jerome | Land | Build to Suit Commercial | $363,362 |
| 98958392 | Lot 9 Block 2, Jerome | Land | Build to Suit Commercial | $375,938 |
| 98958394 | Lot 10 Block 2, Jerome | Land | Build to Suit Commercial | $375,938 |
| 98958395 | Lot 6 Block 2, Jerome | Land | Build to Suit Commercial | $592,608 |
| 98964258 | TBD W Lorene Ln, Rupert | Land | Build to Suit Residential | $59,900 |
| 98957949 | Lot #20 100 E, Oakley | Land | Build to Suit Residential | $90,000 |
| 98957950 | Lot #21 100 E, Oakley | Land | Build to Suit Residential | $90,000 |
| 98957946 | Lot #18 100 E, Oakley | Land | Build to Suit Residential | $95,000 |
| 98957951 | Lot #22 100 E, Oakley | Land | Build to Suit Residential | $95,000 |
| 98957881 | Lot #19 100 E, Oakley | Land | Build to Suit Residential | $110,000 |
| 98974379 | TBD 180 W 280 S., Jerome | Land | Build to Suit Residential | $110,000 |
| 98936961 | TBD Lot 1 Dusty Subdivison, Twin Falls | Land | Build to Suit Residential | $120,000 |
| 98936962 | TBD Lot 2 Dusty Sub, Twin Falls | Land | Build to Suit Residential | $120,000 |
| 98936963 | TBD Lot 3 Dusty Sub, Twin Falls | Land | Build to Suit Residential | $120,000 |
| 98975704 | 3388 E 3100 N, Kimberly | Land | Build to Suit Residential | $129,900 |
| 98973783 | 4003 N 2720 E, Twin Falls | Land | Build to Suit Residential | $150,000 |
| 98970685 | 4348-B N 1130 E, Buhl | Land | Build to Suit Residential | $159,999 |
| 98949697 | 300 E 3rd, Burley | Land | Build to Suit Residential | $250,000 |
| 98972705 | 4343 N 1200 E, Buhl | Land | Build to Suit Residential | $330,000 |
| 98954023 | 1477 E 35th St, Heyburn | Land | Commercial | $77,000 |
| 98928337 | TBD Hwy 30, Heyburn | Land | Commercial | $100,000 |
| 98937545 | TBD Country Ln, Jerome | Land | Commercial | $110,000 |
| 98802254 | 1543 Main St, Kimberly | Land | Commercial | $198,636 |
| 98958385 | Lot 4 Block 2, Jerome | Land | Commercial | $221,275 |
| 98956786 | Lot 3 Block 2, Jerome | Land | Commercial | $221,320 |
| 98958383 | Lot 5 Block 2, Jerome | Land | Commercial | $226,630 |
| 98949696 | 300 E 3rd, Burley | Land | Commercial | $250,000 |
| 98802255 | 1549 Main St, Kimberly | Land | Commercial | $286,800 |
| 98956797 | Lot 2 Block 1, Jerome | Land | Commercial | $292,655 |
| 98956788 | Lot 1 Block 1, Jerome | Land | Commercial | $310,000 |
| 98918283 | TBD Lot 8 Crossroads Point, Jerome | Land | Commercial | $316,899 |
| 98802253 | 1547 Main St, Kimberly | Land | Commercial | $322,344 |
| 98956790 | Lot 9 Block 2, Jerome | Land | Commercial | $375,938 |
| 98956791 | Lot 10 Block 2, Jerome | Land | Commercial | $375,938 |
| 98802256 | 1553 Main St, Kimberly | Land | Commercial | $394,696 |
| 98951857 | 222 Dover Lane, Twin Falls | Land | Commercial | $395,000 |
| 98970305 | 1629 W 16th Street, Burley | Land | Commercial | $425,000 |
| 98952612 | TBD Crossroads Point Blvd, Jerome | Land | Commercial | $533,000 |
| 98973076 | TBD. .892 Acre Washington St. N., Twin Falls | Land | Commercial | $556,043 |
| 98952600 | TBD Crossroads Point Blvd, Jerome | Land | Commercial | $572,000 |
| 98952609 | TBD Arlen Dr, Jerome | Land | Commercial | $598,000 |
| 98949691 | tbd Hansen Ave., Burley | Land | Commercial | $685,000 |
| 98944828 | 515 Del Drive, Jerome | Land | Commercial | $699,000 |
| 98952598 | TBD American Ave, Jerome | Land | Commercial | $892,000 |
| 98973551 | Approx 350 E 400 S, Jerome | Land | Commercial | $1,045,800 |
| 98951011 | 2875 Kimberly Rd, Twin Falls | Land | Commercial | $1,100,000 |
| 98932176 | 1809 Park View Dr, Twin Falls | Land | Commercial | $1,479,700 |
| 98880748 | 700-750 w 366 S, Heyburn | Land | Commercial | $1,600,000 |
| 98918294 | TBD Crossroads Point Business Park, Jerome | Land | Commercial | $1,604,000 |
| 98973078 | 235 Avenida Del Rio, Twin Falls | Land | Commercial | $1,654,408 |
| 98973079 | 265 Avenida Del Rio, Twin Falls | Land | Commercial | $1,654,408 |
| 98973080 | 295 Avenida Del Rio, Twin Falls | Land | Commercial | $1,654,408 |
| 98974459 | 1204 Kenyon Road, Twin Falls | Land | Commercial | $2,000,000 |
| 98973075 | TBD. 3.035 acre Washington St N, Twin Falls | Land | Commercial | $2,043,835 |
| 98957019 | 434 Park View Loop E, Twin Falls | Land | Commercial | $2,179,743 |
| 98945803 | 392 W 90 N, Burley | Land | Commercial | $2,300,000 |
| 98937917 | 1907 & 1923 Pole Line Rd E, Twin Falls | Land | Commercial | $2,300,000 |
| 98971189 | 700 W 370 S, Burley | Land | Commercial | $2,516,000 |
| 98943786 | TBD Bob Barton Rd, Jerome | Land | Commercial | $2,795,000 |
| 98970469 | TBD So. Lincoln(300 South), Jerome | Land | Commercial | $3,080,618 |
| 98973479 | 5515 Us Highway 93, Jerome | Land | Commercial | $3,640,000 |
| 98970460 | TBD South Lincoln, Jerome | Land | Commercial | $4,013,618 |
| 98938067 | TBD Kimberly Road, Twin Falls | Land | Commercial | $4,370,000 |
| 98966509 | 2794 Addison Ave E, Twin Falls | Land | Commercial | $4,500,000 |
| 98973077 | TBD Avenida Del Rio, Twin Falls | Land | Commercial | $4,963,224 |
| 98965733 | TBD 200 W Lot 4, Rupert | Land | Industrial | $250,000 |
| 98965738 | TBD 200 W Lot 5, Rupert | Land | Industrial | $250,000 |
| 98965745 | TBD 200 W Lot 7, Rupert | Land | Industrial | $250,000 |
| 98965750 | TBD 200 W Lot 8, Rupert | Land | Industrial | $250,000 |
| 98965877 | TBD 200 W Lot 9, Rupert | Land | Industrial | $250,000 |
| 98973576 | 3777 N 3381 E, Kimberly | Land | Industrial | $400,000 |
| 98974079 | Approx 5515 Highway 93, Jerome | Land | Industrial | $845,360 |
| 98867339 | Parcel 2 Victory Lane, Jerome | Land | Industrial | $1,281,000 |
| 98867344 | Parcel 3 Victory Lane, Jerome | Land | Industrial | $1,333,000 |
| 98867337 | Parcel 1 Victory Lane, Jerome | Land | Industrial | $1,360,000 |
| 98938068 | TBD Kimberly Road, Twin Falls | Land | Industrial | $4,370,000 |
| 98944241 | TBD Lots 7 Block 4 Dietrich West Subdivision, Dietrich | Land | Unimproved Land | $30,000 |
| 98944244 | TBD Lot 8 Block 4 Dietrich West Subdivision, Dietrich | Land | Unimproved Land | $30,000 |
| 98903303 | Lot 1 Block 1 Pioneer Place Subd, Oakley | Land | Unimproved Land | $57,500 |
| 98903519 | Lot 24 Block 1 Pioneer Place Subd, Oakley | Land | Unimproved Land | $57,500 |
| 98980479 | TBD Tbd, Hazelton | Land | Unimproved Land | $60,000 |
| 98903314 | Lot 3 Block 1 Pioneer Place Subd, Oakley | Land | Unimproved Land | $68,000 |
| 98903511 | Lot 22 Block 1 Pioneer Place Subd, Oakley | Land | Unimproved Land | $68,000 |
| 98903523 | Lot 16 Block 1 Pioneer Place Subd, Oakley | Land | Unimproved Land | $68,000 |
| 98976573 | TBD Market Street, Albion | Land | Unimproved Land | $75,000 |
| 98968107 | 4504 Snake River Mesa, Buhl | Land | Unimproved Land | $78,000 |
| 98970549 | TBD W Clark St, Paul | Land | Unimproved Land | $79,000 |
| 98970913 | 1977 S Elba Almo Road, Elba | Land | Unimproved Land | $79,900 |
| 98966852 | 4521 Mesa View Rd, Buhl | Land | Unimproved Land | $85,000 |
| 98965929 | Lot 10 K Street, Heyburn | Land | Unimproved Land | $85,000 |
| 98955778 | 398 W 450 S, Heyburn | Land | Unimproved Land | $87,000 |
| 98960489 | Block 4 Lot 6, Hazelton | Land | Unimproved Land | $89,500 |
| 98960492 | Block 10 Lot 4, Hazelton | Land | Unimproved Land | $89,500 |
| 98960493 | Block 4 Lot 9, Hazelton | Land | Unimproved Land | $89,500 |
| 98960494 | Block 4 Lot 10, Hazelton | Land | Unimproved Land | $89,500 |
| 98960495 | Block 10 Lot 3, Hazelton | Land | Unimproved Land | $89,500 |
| 98960498 | Block 10 Lot 2, Hazelton | Land | Unimproved Land | $89,500 |
| 98960502 | Block 6 Lot 6, Hazelton | Land | Unimproved Land | $89,500 |
| 98960504 | Block 5 Lot 10, Hazelton | Land | Unimproved Land | $89,500 |
| 98960505 | Block 6 Lot 5, Hazelton | Land | Unimproved Land | $89,500 |
| 98960507 | Block 2 Lot 5, Hazelton | Land | Unimproved Land | $89,500 |
| 98960508 | Block 2 Lot 4, Hazelton | Land | Unimproved Land | $89,500 |
| 98960509 | Block 2 Lot 3, Hazelton | Land | Unimproved Land | $89,500 |
| 98960511 | Block 2 Lot 2, Hazelton | Land | Unimproved Land | $89,500 |
| 98960512 | Block 3 Lot 10, Hazelton | Land | Unimproved Land | $89,500 |
| 98960513 | Block 3 Lot 9, Hazelton | Land | Unimproved Land | $89,500 |
| 98879096 | Lot 1 Block 5 Tverdy St, Buhl | Land | Unimproved Land | $89,900 |
| 98975560 | 4506 Hidden Canyon Lane, Buhl | Land | Unimproved Land | $89,999 |
| 98969891 | TBD 300 S Lot 2, Burley | Land | Unimproved Land | $95,000 |
| 98969890 | TBD 300 S Lot 1, Burley | Land | Unimproved Land | $95,000 |
| 98980051 | TBD 1800 Parcel B, Wendell | Land | Unimproved Land | $95,000 |
| 98980050 | TBD 1800 Parcel C, Wendell | Land | Unimproved Land | $95,000 |
| 98969892 | TBD 300 S Lot 3, Burley | Land | Unimproved Land | $99,000 |
| 98969893 | TBD 300 S Lot 4, Burley | Land | Unimproved Land | $99,000 |
| 98974171 | 518 Jackson, Twin Falls | Land | Unimproved Land | $100,000 |
| 98977117 | TBD 1152 E 4325 N, Buhl | Land | Unimproved Land | $100,000 |
| 98980700 | 33 and 34 River Run Estates, Burley | Land | Unimproved Land | $100,000 |
| 98974382 | TBD 180 W 280 S., Jerome | Land | Unimproved Land | $110,000 |
| 98973636 | 1221 E 4356 N, Buhl | Land | Unimproved Land | $110,000 |
| 98980600 | 314 Ferdinand Circle, Burley | Land | Unimproved Land | $113,000 |
| 98955581 | Lot 9 Block 1 Madalena, Buhl | Land | Unimproved Land | $114,900 |
| 98955582 | Lot 10 Block 1 Madalena, Buhl | Land | Unimproved Land | $114,900 |
| 98955583 | Lot 11 Block 1 Madalena, Buhl | Land | Unimproved Land | $114,900 |
| 98955584 | Lot 12 Block 1 Madalena, Buhl | Land | Unimproved Land | $114,900 |
| 98955585 | Lot 1 Block 2 Johnson St, Buhl | Land | Unimproved Land | $114,900 |
| 98955587 | Lot 7 Block 3 Johnson St, Buhl | Land | Unimproved Land | $114,900 |
| 98955588 | Lot 6 Block 3 Williams St, Buhl | Land | Unimproved Land | $114,900 |
| 98972762 | Lot 21 Bird Farm Drive, Jerome | Land | Unimproved Land | $115,000 |
| 98978343 | 309 Ferdinand Circle, Burley | Land | Unimproved Land | $115,000 |
| 98944932 | 134 Adams St., Twin Falls | Land | Unimproved Land | $119,999 |
| 98949028 | 917 E Ave E, Jerome | Land | Unimproved Land | $120,000 |
| 98975095 | Parcel 3 300 South Road, Heyburn | Land | Unimproved Land | $120,000 |
| 98947565 | TBD Hwy 81, Malta | Land | Unimproved Land | $122,499 |
| 98872424 | Lot 1 Buhl Country Club Estates Subd, Buhl | Land | Unimproved Land | $124,900 |
| 98899930 | 3700 E Lot 5 Block 1, Kimberly | Land | Unimproved Land | $125,000 |
| 98899954 | 3700 E Lot 6 Block 1, Kimberly | Land | Unimproved Land | $125,000 |
| 98899956 | 3700 E Lot 7 Block 1, Kimberly | Land | Unimproved Land | $125,000 |
| 98899957 | 3700 E Lot 11 Block 1, Kimberly | Land | Unimproved Land | $125,000 |
| 98899966 | 3700 E Lot 4 Block 3, Kimberly | Land | Unimproved Land | $125,000 |
| 98899968 | 3700 E Lot 6 Block 3, Kimberly | Land | Unimproved Land | $125,000 |
| 98899958 | 3700 E Lot 2 Block 3, Kimberly | Land | Unimproved Land | $125,000 |
| 98969130 | 3681 E 3711 N, Kimberly | Land | Unimproved Land | $125,000 |
| 98969132 | 3700 N 3664 E, Kimberly | Land | Unimproved Land | $125,000 |
| 98969134 | 3713 N 3664 E, Kimberly | Land | Unimproved Land | $125,000 |
| 98969133 | 3709 N 3664 E, Kimberly | Land | Unimproved Land | $125,000 |
| 98970932 | 3676 E 3711 N, Kimberly | Land | Unimproved Land | $125,000 |
| 98972675 | 3688 E 3711 N, Kimberly | Land | Unimproved Land | $125,000 |
| 98972676 | 3685 E 3721 N, Kimberly | Land | Unimproved Land | $125,000 |
| 98972677 | 3673 E 3711 N, Kimberly | Land | Unimproved Land | $125,000 |
| 98972678 | 3687 E 3721 N, Kimberly | Land | Unimproved Land | $125,000 |
| 98946076 | TBD Lot 2 Blk 1 Ferdinand Cir, Burley | Land | Unimproved Land | $125,000 |
| 98943653 | TBD Bald Mountain, Burley | Land | Unimproved Land | $125,625 |
| 98975048 | 782 N 200 E, Rupert | Land | Unimproved Land | $128,500 |
| 98949744 | Lot 6 Block 2 160 W100 South (Pv #3), Jerome | Land | Unimproved Land | $129,000 |
| 98949748 | Lot 7 Block 2 160 W 100 South Pv#3, Jerome | Land | Unimproved Land | $129,000 |
| 98949750 | 160 W 100 South ( Lot 8 Block 2), Jerome | Land | Unimproved Land | $129,000 |
| 98829494 | 3526 E 4016 N, Kimberly | Land | Unimproved Land | $129,335 |
| 98829487 | 4038 N 3500 E, Kimberly | Land | Unimproved Land | $129,335 |
| 98963978 | 1476 S 2200 E, Malta | Land | Unimproved Land | $129,900 |
| 98892029 | TBD West Jerome, Jerome | Land | Unimproved Land | $130,000 |
| 98892032 | TBD West Jerome, Jerome | Land | Unimproved Land | $130,000 |
| 98892039 | TBD West Jerome, Jerome | Land | Unimproved Land | $130,000 |
| 98892041 | TBD West Jerome, Jerome | Land | Unimproved Land | $130,000 |
| 98892045 | TBD West Jerome, Jerome | Land | Unimproved Land | $130,000 |
| 98892050 | TBD West Jerome, Jerome | Land | Unimproved Land | $130,000 |
| 98892051 | TBD West Jerome, Jerome | Land | Unimproved Land | $130,000 |
| 98913446 | TBD West Jerome, Jerome | Land | Unimproved Land | $130,000 |
| 98899927 | 3700 E Lot 1 Block 2, Kimberly | Land | Unimproved Land | $130,000 |
| 98899928 | 3700 E Lot 1 Block 1, Kimberly | Land | Unimproved Land | $130,000 |
| 98899963 | 3700 E Lot 21 Block 1, Kimberly | Land | Unimproved Land | $130,000 |
| 98969131 | 3702 N 3664 E, Kimberly | Land | Unimproved Land | $130,000 |
| 98975094 | Parcel 2 300 South Road, Heyburn | Land | Unimproved Land | $130,000 |
| 98949753 | 160 W 100 South ( Lot 10 Block 2), Jerome | Land | Unimproved Land | $131,000 |
| 98868057 | 4033 N 3519 E, Kimberly | Land | Unimproved Land | $134,335 |
| 98868059 | 4027 N 3519 E, Kimberly | Land | Unimproved Land | $134,335 |
| 98949752 | 160 W 100 South ( Lot 9 Block 2), Jerome | Land | Unimproved Land | $134,900 |
| 98865535 | 3778 N 2555 E, Twin Falls | Land | Unimproved Land | $134,900 |
| 98964436 | TBD Parcel 1 150 S 600 W, Burley | Land | Unimproved Land | $135,000 |
| 98964438 | TBD Parcel 2 150 S 600 W, Burley | Land | Unimproved Land | $135,000 |
| 98964439 | TBD Parcel 3 150 S 600 W, Burley | Land | Unimproved Land | $135,000 |
| 98964440 | TBD Parcel 4 150 S 600 W, Burley | Land | Unimproved Land | $135,000 |
| 98899962 | 3700 E Lot 18 Block 1, Kimberly | Land | Unimproved Land | $135,000 |
| 98899969 | 3700 E Lot 17 Block 1, Kimberly | Land | Unimproved Land | $135,000 |
| 98956871 | TBD 1320 S Hwy 81, Malta | Land | Unimproved Land | $135,000 |
| 98970513 | 72 Victoria St, Jerome | Land | Unimproved Land | $135,000 |
| 98979209 | 3682 E 3735 N, Kimberly | Land | Unimproved Land | $135,000 |
| 98979208 | 3714 N 3664 E, Kimberly | Land | Unimproved Land | $135,000 |
| 98979207 | 3680 E 3735 N, Kimberly | Land | Unimproved Land | $138,000 |
| 98977515 | 563 Moonbeam Way, Twin Falls | Land | Unimproved Land | $139,000 |
| 98829485 | 4036 N 3500 E, Kimberly | Land | Unimproved Land | $139,335 |
| 98829483 | 4028 N 3500 E, Kimberly | Land | Unimproved Land | $139,335 |
| 98949756 | Lot 6 Block 1 Paradise Valley #3, Jerome | Land | Unimproved Land | $139,900 |
| 98931361 | 563 S 80 E, Jerome | Land | Unimproved Land | $139,900 |
| 98931368 | 563 S 95 E, Jerome | Land | Unimproved Land | $139,900 |
| 98931362 | 90 E 557 S, Jerome | Land | Unimproved Land | $139,900 |
| 98931369 | 563 S 985 E, Jerome | Land | Unimproved Land | $139,900 |
| 98951777 | 4540 N 1250 E, Buhl | Land | Unimproved Land | $140,000 |
| 98868052 | 3511 E 4050 N, Kimberly | Land | Unimproved Land | $144,335 |
| 98868053 | 3516 E 4040 N, Kimberly | Land | Unimproved Land | $144,335 |
| 98868064 | 3520 E 4016 N, Kimberly | Land | Unimproved Land | $144,335 |
| 98972475 | 3419 E 4058 N, Kimberly | Land | Unimproved Land | $145,000 |
| 98980038 | S Centennial Spur, Jerome | Land | Unimproved Land | $145,000 |
| 98976754 | 2550 E 3759 N, Twin Falls | Land | Unimproved Land | $148,000 |
| 98970223 | 2548 E 3753, Twin Falls | Land | Unimproved Land | $149,000 |
